Transducer Principle | Externally-polarized condenser |
Pickup Pattern | 4x cardioid, in Ambisonics A-format arrangement
|
Frequency Response | 20 Hz to 20 kHz |
Matrix Reference | Center of the capsule holder |
Mixing to B-Format | W: FLU + FRD + BLD + BRU X: FLU + FRD – BLD – BRU Y: FLU – FRD + BLD – BRU Z: FLU – FRD – BLD + BRU |
Sensitivity | 31 mV/Pa (-30 dBV), free field, no load |
Impedance | Nominal: approximately 200 Ohms Minimal Terminating Impedance: 1000 Ohms |
Equivalent Noise Level | 18 dBA as per IEC 61672-1 27 dB CCIR as per CCIR 468-3 |
Maximum SPL | 130 dBA for 1 kHz (for K = 1%) |
Power Supply | 4x phantom powering (P48) as per IEC 61938 (48 ± 4 V), 2.2 mA each |
Microphone Connector | DIN12M (use enclosed adapter cable to convert to 4x XLR3M) |
Polarity | Pin1 (GND), Pin2 (+), Pin3 (-) |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Storage Temperature | -4 to 158°F / -20 to 70°C |
Relative Humidity | Max 90% at 104°F / 40°C |
Dimensions (L x D) | 8.5 x 1.9/1.0″ / 215.0 x 49.0/25.0 mm |
Weight | 14.1 oz / 400.0 g |
Weight | 8 lbs |
---|---|
Dimensions | 12 × 12 × 12 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.